An honest look at how jah.dk compares
Facts we could check, with the date we checked them. Where another tool is stronger, we say so.
jah.dk vs Teamtailor
Teamtailor is the employer-branding leader in the Nordics and a strong product for larger companies. It is quote-only, and you meet it through a sales demo.
| Feature | jah.dk | Teamtailor |
|---|---|---|
| Public price list | Yes, on the pricing page | No, price on request |
| Free plan | Yes, no time limit | No |
| Try without talking to sales | Live demo without sign-up + Free plan | Book a demo |
| Interface languages | Danish, English, Ukrainian | Many languages |
| AI scoring of candidates | Optional: per criterion with verified quotes; people decide | AI features and match score |
| Security certifications | None yet (GDPR, EU hosting, DPA) | SOC 2, ISO 27001 |
| Career site and integrations | Career page + widget; few integrations | Very flexible career site, many integrations |
Choose Teamtailor if employer branding and integrations matter most and the budget is there. Choose jah.dk if you want to start today, see the price and keep the process simple.
Sources: teamtailor.com (no public prices; demo booking), user reviews on G2 and Trustpilot, independent price estimates (Pin, Vendr). Summarised in our research of 21.10.2026.
jah.dk vs Jobindex
Jobindex is Denmark's largest job board and gets your ad in front of many candidates. Candidate handling is an extra paid product.
| Feature | jah.dk | Jobindex |
|---|---|---|
| What it is | Recruiting tool + job portal jajob.dk | Job board with paid services |
| Price of one job ad | Included in every plan | Do-it-yourself 1,025 DKK; profile ad 3,085 DKK |
| Candidate administration | Included in every plan | 10,300 DKK |
| Reach | jajob.dk + Google for Jobs | Denmark's largest job board |
| Use both? | Yes. Forward Jobindex applications to your jah.dk inbox | — |
Keep Jobindex for reach if it works for you, and let jah.dk handle the applications: forward them to your project's address.
Source: jobindex.dk/virksomheder/prisliste, read 21.10.2026 (the list shows no date; Jobindex indexes prices on 1 January).
jah.dk vs email and a spreadsheet
Most small Danish companies hire this way. It's free and familiar, until the third job and the fortieth CV.
| Feature | jah.dk | Email + spreadsheet |
|---|---|---|
| Price | 0 DKK on Free | 0 DKK |
| CVs in one structure | Yes, read by AI | Typed in by hand |
| Everyone sees the same status | Yes | If someone updated the sheet |
| Reply to every candidate | Part of closing the project | A chore that gets forgotten |
| GDPR deletion | Automatic after 6 months | Manual, in every inbox and copy |
If you hire once a year, email is fine. If you hire several people at once, jah.dk saves hours and keeps you within GDPR.
Based on how Danish SMBs hire today (our research of 21.10.2026).
Facts checked 2026-10-21. Prices excl. VAT. Tell us if something has changed: info@jajob.dk.
See it with your own data in ten minutes
Click through the demo first, or create a free account and post your first job.